Inspired by the heart of St. Moritz in Switzerland, renowned for its winter sports and hiking, these shoes are crafted from soft premium nubuck leather and designed not just to be worn, but to be lived in. With intricate stitching and a cushioned insole, they mold to your feet for all-day comfort and a custom fit that's just right for you.
- Soft premium nubuck leather
- Waterproof, lightweight & breathable
- Intricate stitching
- Comfort padded interior
- Cushioned insole
- Rubber outsole with unique tread patterns for enhanced grip and durability
- Female version
Size Guide — Shoes (US / EU)
Sizes on this page are listed in US men's numbering. If you normally buy European sizes, use the EU column below.
| US (this page) | EU | UK | US Women | Foot length (cm) |
|---|---|---|---|---|
| 5 | 37 | 4.5 | 6.5 | 23.5 |
| 5 | 37.5 | 4.5 | 6.5 | 23.5 |
| 5.5 | 38 | 5 | 7 | 24 |
| 6 | 38.5 | 5.5 | 7.5 | 24.5 |
| 6.5 | 39 | 6 | 8 | 25 |
| 6.5 | 39.5 | 6 | 8 | 25 |
| 7 | 40 | 6 | 8.5 | 25.5 |
| 7.5 | 40.5 | 6.5 | 9 | 26 |
| 8 | 41 | 7 | 9.5 | 26.5 |
| 8 | 41.5 | 7 | 9.5 | 26.5 |
| 8.5 | 42 | 7.5 | 10 | 27 |
| 9 | 42.5 | 8 | 10.5 | 27.5 |
| 9.5 | 43 | 8.5 | 11 | 28 |
| 9.5 | 43.5 | 8.5 | 11 | 28 |
| 10 | 44 | 9 | 11.5 | 28.5 |
| 10.5 | 44.5 | 9.5 | 12 | 29 |
| 11 | 45 | 10 | 12.5 | 29.5 |
| 11.5 | 45.5 | 10.5 | 13 | 30 |
| 12 | 46 | 11 | 13.5 | 30.5 |
| 12 | 46.5 | 11 | 13.5 | 30.5 |
How to measure: stand with your heel against a wall, mark the tip of your longest toe on a sheet of paper and measure the length in centimetres.
Note: US and EU numbers are not the same — US 9 is roughly EU 42.5. If you are between sizes or have a wider foot, size up.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.