These pants are a versatile pick for all kinds of combinations. Blending the relaxed feel of sweatpants with the utility of cargo design. Crafted from soft cotton fleece with feature side pockets and flap closures for added function and flair.

Details
Our garments follow the US / international letter scale. Use the table below to convert to EU or UK sizing.
| Size (this page) | US | EU | UK | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| S | S | 46 | 36 | 35–37 | 89–94 |
| M | M | 48 | 38 | 38–40 | 96–102 |
| L | L | 50 | 40 | 41–43 | 104–109 |
| XL | XL | 52 | 42 | 44–46 | 112–117 |
| 2XL | 2XL | 54 | 44 | 47–49 | 119–124 |
| 3XL | 3XL | 56 | 46 | 50–52 | 127–132 |
| 4XL | 4XL | 58 | 48 | 53–55 | 135–140 |
Measurements are taken flat and may vary by up to 2 cm depending on the model. If you prefer a relaxed fit, size up.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.